When it comes to measuring the success of a film, box office collection plays a significant role. However, it’s essential to understand the distinction between gross and Nett box office collection figures. These terms reflect different aspects of a film’s financial performance, taking into account various factors such as production costs, distributor fees, and exhibitor shares. Let’s delve into the details and explore the differences between gross and Nett box office collection.
This Article Include
- The Differences Between Gross And Nett Box Office Collection
- How Is Box Office Collection Calculated?
- How Is Nett Box Office Collection Calculated?
- What Is Exhibitor’s Share?
- Top 20 India India Nett Collection Movie Of All Time
- Top 20 India India Gross Collection Movie Of All Time
The Differences Between Gross And Nett Box Office Collection
Understanding box office numbers: A successful marketing tool in the age of social media
Gross Box Office Collection:
Gross box office collection refers to the total revenue generated by ticket sales for a film. It represents the entire amount of money collected from the ticket sales before any deductions.
This figure encompasses all the earnings from ticket sales across different theaters and countries where the film is being screened. Gross box office collection is often used as a primary indicator of a film’s popularity and commercial success.
Gross = No.of tickets sold * Cost of ticket at counter
Whereas the cost of a ticket varies among the theaters.
Nett Box Office Collection:
Every movie has to pay a tax to the state government, which is called the Entertainment tax. Net Collections is the amount remaining after deducting the entertainment tax from the gross collections.
Difference | Amount | Deductions |
---|---|---|
Gross | Total | before |
Nett | Final | After |
Distributors generally receive a percentage of the box office revenue as their fees for marketing and releasing the film. Exhibitors, which are the theater owners, also retain a certain percentage of the ticket sales as their share. After deducting these expenses, the remaining amount is considered the Nett box office collection.
This entertainment tax varies among the states.
Here is the list that shows the percentages of entertainment tax in a few states of India.
How Is Box Office Collection Calculated?
Box office collection is calculated by tracking the total revenue generated by a movie during its theatrical run. It typically includes ticket sales but can also include revenue from premium screenings, 3D or IMAX screenings, merchandise sales, and licensing fees. The collection is usually reported daily or weekly and is measured in the currency of the country where the movie is released.
How Is Nett Box Office Collection Calculated?
Formula To Calculate Nett Boxx Office Collection:
Nett Box Office Collection = Gross Box Office Collection – Entertainment Tax – Exhibitor’s Share
By subtracting the entertainment tax and exhibitor’s share from the gross box office collection, you can determine the nett box office collection.
The exhibitor’s share refers to the percentage of the box office collection that the theater or cinema retains. It is the portion of the revenue that the theater owner or exhibitor receives for screening the movie. The specific percentage of the exhibitor’s share can vary and is typically negotiated between the film distributor and the theater. It is deducted from the gross box office collection to calculate the nett box office collection, which represents the revenue earned by the film after accounting for the exhibitor’s share and other deductions.
Top 20 India India Nett Collection Movie Of All Time
SN | Movie (Release Year) | Worldwide | India Net | India Gross | Overseas | Budget | Verdict |
---|---|---|---|---|---|---|---|
1. | Baahubali 2 The Conclusion (2017) | 1788.06 | 1030.42 | 1416.9 | 371.16 | 250 | All Time Blockbuster |
2. | KGF Chapter 2 (2022) | 1208 | 859.7 | 1000.85 | 207.15 | 100 | All Time Blockbuster |
3. | RRR (2022) | 1210 | 782.2 | 915.85 | 294.15 | 550 | Blockbuster |
4. | Pathaan (2023) | 1050.05 | 543.09 | 657.5 | 392.55 | 250 | All Time Blockbuster |
5. | Baahubali (2015) | 650 | 421 | 516 | 134 | 180 | Blockbuster |
6. | 2.0 (2018) | 744.78 | 407.05 | 551.5 | 193.28 | 543 | Average |
7. | Avatar: The Way of Water (2022) | 17380 | 391.4 | 477.5 | 16902.5 | 3200 | Blockbuster |
8. | Dangal (2016) | 2070.3 | 387.38 | 535 | 1535.3 | 70 | All Time Blockbuster |
9. | Avengers End Game (2019) | 18970 | 373.05 | 445 | 13335 | 2500 | All Time Blockbuster |
10. | Sanju (2018) | 588.5 | 342.57 | 438.5 | 150 | 100 | All Time Blockbuster |
11. | PK (2014) | 792 | 340.8 | 489 | 303 | 85 | All Time Blockbuster |
12. | Tiger Zinda Hai (2017) | 558 | 339.16 | 433.77 | 124.23 | 210 | Blockbuster |
13. | Bajrangi Bhaijaan (2015) | 922.03 | 320.34 | 432.46 | 489.57 | 90 | All Time Blockbuster |
14. | War (2019) | 471 | 318.01 | 375 | 96 | 150 | Blockbuster |
15. | Saaho (2019) | 451 | 310.6 | 359 | 92 | 350 | Below Average |
16. | Kantara (2022) | 407.82 | 309.64 | 363.82 | 44 | 16 | All Time Blockbuster |
17. | Padmaavat (2018) | 585 | 302.15 | 400 | 185 | 215 | Blockbuster |
18. | Sultan (2016) | 627.82 | 300.45 | 421.25 | 206.57 | 80 | Blockbuster |
19. | Dhoom 3 (2013) | 558 | 284.27 | 372 | 186 | 175 | All Time Blockbuster |
20. | Tanhaji: The Unsung Warrior (2020) | 361 | 279.59 | 325 | 36 | 150 | Blockbuster |
Top 20 India India Gross Collection Movie Of All Time
SN | Movie (Release Year) | Worldwide | India Net | India Gross | Overseas | Budget | Verdict |
---|---|---|---|---|---|---|---|
1. | Baahubali 2 The Conclusion (2017) | 1788.06 | 1030.42 | 1416.9 | 371.16 | 250 | All Time Blockbuster |
2. | KGF Chapter 2 (2022) | 1208 | 859.7 | 1000.85 | 207.15 | 100 | All Time Blockbuster |
3. | RRR (2022) | 1210 | 782.2 | 915.85 | 294.15 | 550 | Blockbuster |
4. | Pathaan (2023) | 1050.05 | 543.09 | 657.5 | 392.55 | 250 | All Time Blockbuster |
5. | 2.0 (2018) | 744.78 | 407.05 | 551.5 | 193.28 | 543 | Average |
6. | Dangal (2016) | 2070.3 | 387.38 | 535 | 1535.3 | 70 | All Time Blockbuster |
7. | Baahubali (2015) | 650 | 421 | 516 | 134 | 180 | Blockbuster |
8. | PK (2014) | 792 | 340.8 | 489 | 303 | 85 | All Time Blockbuster |
9. | Avatar: The Way of Water (2022) | 17380 | 391.4 | 477.5 | 16902.5 | 3200 | Blockbuster |
10. | Avengers End Game (2019) | 18970 | 373.05 | 445 | 13335 | 2500 | All Time Blockbuster |
11. | Sanju (2018) | 588.5 | 342.57 | 438.5 | 150 | 100 | All Time Blockbuster |
12. | Tiger Zinda Hai (2017) | 558 | 339.16 | 433.77 | 124.23 | 210 | Blockbuster |
13. | Bajrangi Bhaijaan (2015) | 922.03 | 320.34 | 432.46 | 489.57 | 90 | All Time Blockbuster |
14. | Sultan (2016) | 627.82 | 300.45 | 421.25 | 206.57 | 80 | Blockbuster |
15. | Padmaavat (2018) | 585 | 302.15 | 400 | 185 | 215 | Blockbuster |
16. | War (2019) | 471 | 318.01 | 375 | 96 | 150 | Blockbuster |
17. | Dhoom 3 (2013) | 558 | 284.27 | 372 | 186 | 175 | All Time Blockbuster |
18. | Kantara (2022) | 407.82 | 309.64 | 363.82 | 44 | 16 | All Time Blockbuster |
19. | Saaho (2019) | 451 | 310.6 | 359 | 92 | 350 | Below Average |
20. | Kabir Singh (2019) | 377 | 278.8 | 330 | 47 | 55 | All Time Blockbuster |
FAQs: Difference Between Gross And Net Box Office Collection
Q1. What is the difference between gross and nett box office collections?
Gross box office collection represents the total revenue earned from ticket sales before deductions, while nett box office collection reflects the actual earnings after deducting expenses such as taxes, distribution fees, and exhibitor shares.
Q2. How is box office collection calculated?
Box office collection is calculated by tracking the total revenue generated by a movie during its theatrical run, including ticket sales, premium screenings, merchandise sales, and licensing fees.
Q3. How is nett box office collection calculated?
Nett box office collection is calculated by subtracting the entertainment tax and the exhibitor’s share from the gross box office collection.
Q4. What is the formula to calculate nett box office collection?
Nett Box Office Collection = Gross Box Office Collection – Entertainment Tax – Exhibitor’s Share
The exhibitor’s share is the percentage of the box office collection that the theater or cinema retains as revenue for screening the movie. It is deducted from the gross box office collection to calculate the nett box office collection.