Highest grossing Malayalam films at US Boxoffice

Malayalam industry is always known for the quality of the films it produces. Unfortunately, the reach of these movies was very limited before this decade. Recently, movies which are making good business in Kerala also released many centers outside India as well. USA is not an exception. Many Malayalam movies has done really well at US Boxoffice in past few years. Jeethu Joseph's Drishyam was the one which made reasonable income from its US box office stinct.
As per the analysis, Mohanlal is the most successful actor at US Boxoffice, where he has four movies at top 10. Among the other actors Nivin Pauly has 3 movies, and Fahadh Faasil, Dileep and Prithviraj has one movies each. In 2019, Mohanlal starrer Lucifer became the highest grosser by breaking the record previously held by Fahadh Faasil's Njan Prakashan.
Movie | Year | Collection | Cast |
---|---|---|---|
Lucifer* | 2019 | $5,05,516 | Mohanlal |
Njan Prakashan | 2018 | $ 2,65,000 | Fahadh Faasil |
Pulimurugan | 2016 | $ 2,53,000 | Mohanlal, Kamalini Mukherji |
Premam | 2015 | $ 2,36,000 | Nivin Pauly, Sai Pallavi |
Kayamkulam Kochunni | 2018 | $ 2,26,000 | Nivin Pauly |
Two Countries | 2015 | $ 1,93,000 | Dileep, Mamta Mohandas |
Odiyan | 2018 | $ 1,77,000 | Mohanlal |
Drishyam | 2013 | $1,76,000 | Mohanlal, Kalabhavan Shajon |
Munthirivallikal Thalirkkumbol | 2017 | $ 1,45,000 | Mohanlal, Meena |
Ennu Ninte Moideen | 2015 | $ 1,32,000 | Prithviraj, Parvathy |
Action Hero Biju | 2016 | $ 1,28,000 | Nivin Pauly |
Bangalore Days | 2014 | $ 1,26,000 | Fahadh Faasil, Dulquer Salmaan, Nivin |
Jacobinte Swargarajyam | 2016 | $ 1,19,000 | Nivin Pauly, Renji Panicker |
Maheshinte Prathikaaram | 2016 | $ 98,000 | Fahadh Faasil |
Oppam | 2016 | $ 93,000 | Mohanlal, Samuthirakani |
Thondimuthalum Driksakshiyum | 2017 | $ 91,000 | Fahadh Faasil, Suraj Venjaramoodu |
Charlie | 2016 | $ 90,000 | Dulquer Salmaan, Parvathy |
All figures are approximate