Industry hits in Malayalam film industry
The box office revenue of Malayalam films has been increased considerably in this decade. Drishyam became the first 50 crore movie in 2013. In the last century, movies were getting less revenue compared to recent crop of hit movies. It is true that ticket charges and number of theatres has helped movies to amass good box office collections. Mohanlal's latest movie Pulimurugan is all set to become the first 100 crore movie in the history of Malayalam. Here we list the Industry hits in Malayalam film industries.
What is an industry hit?
A movie which breaks all the box office records of an industry is called an industry hit
Film | Year | Cast |
---|---|---|
Lucifer | 2019 | Mohanlal |
Pulimurugan* | 2016 | Mohanlal |
Drishyam | 2013 | Mohanlal |
Twenty 20 | 2008 | Mammootty, Mohanlal |
Classmates | 2006 | Prithviraj |
Rajamanikyam | 2005 | Mammootty |
Narasimham | 2000 | Mohanlal |
Aaram Thampuran | 1997 | Mohanlal |
Chandralekha | 1997 | Mohanlal |
Aniyathipravu | 1997 | Kunchacko Boban |
Hitler | 1996 | Mammootty |
The King | 1995 | Mammootty |
Manichitrathazhu | 1993 | Mohanlal |
Akashadoothu | 1993 | Murali, Madhavi |
Kilukkam | 1991 | Mohanlal |
Chitram | 1988 | Mohanlal |
Irupatham Noottandu | 1987 | Mohanlal |
New Delhi | 1987 | Mammootty |
Ente Maamattikuttiyammakku | 1983 | Bharath Gopi, Baby Shalini |
Angadi | 1980 | Jayan |
Chemmeen | 1965 | Madhu, Sathyan, Sheela |
Neelakkuyil | 1954 | Sathyan, Miss Kumari |
Nallathanka† | 1950 | Miss Kumari, Augustin Joseph |
† Considered as the first Malayalam mega hit movie [ref]