Adam Joan box office collection report – Prithviraj Sukumara

Young superstar Prithviraj Sukumaran’s Onam release, Adam Joan, was released on September 1. The emotional thriller, written and directed by Jinu V Abraham, has had a decent opening at the box-office. The movie, witnessed around 92% occupancy at Kochi multiplexes, has raked in about 4.8 Lakhs from there. However, the figure is pretty lower than that of Mohanlal’s Velipadinte Pusthakam and Nivin Pauly’s Njandukalude Naattil Oridavela. The movie is expected to pick up growth over the weekend, since it is receiving rave reviews from everywhere. Here is the detailed collection report of the movie.

It has collected 12.65 Crores in 15 days.

Must read: Onam 2017 : Who is the real winner?

Kerala Boxoffice

Date Day Collection Gross
01-Sep-2017 1st Day Collection 1.18 Crores 1.18 Crores
02-Sep-2017 2nd Day Collection 87 Lakhs 2.05 Crores
07-Sep-2017 7 Days Collection 7.04 Crores
15-Sep-2017 15th Day Collection 12.65 Crores
11-Oct-2017 40 Days Collection 17.15 Crores
Final Gross Kerala 19.46 Crores
Final Gross WW 32 Crores

Kochi Multiplex Collection Report

Date Day Collection Gross
1-Sep-2017 1st Day Collection  4.85 Lakhs 4.85 Lakhs
2-Sep-2017 2nd Day Collection 5.44 lakhs 10.29 Lakhs
3-Sep-2017 3rd Day Collection 5.43 lakhs 15.72 Lakhs
4-Sep-2017 4th Day Collection 4.65 lakhs 20.37 Lakhs
5-Sep-2017 5th Day Collection 4.52 lakhs 24.96 Lakhs
6-Sep-2017 6th Day Collection 4.72 lakhs 29.25 Lakhs
7-Sep-2017 7th Day Collection 4.36 lakhs 33.61 Lakhs
8-Sep-2017 8th Day Collection 4.22 lakhs 37.84 Lakhs
9-Sep-2017 9th Day Collection 5.08 lakhs 42.92 Lakhs
10-Sep-2017 10th Day Collection 5.40 lakhs 48.32 Lakhs
11-Sep-2017 11th Day Collection 4.21 lakhs 52.53 Lakhs
12-Sep-2017 12th Day Collection 3.94 lakhs 56.05 Lakhs

Multiplex collection courtesy: Forumkeralam

Leave a Comment