Ezra Boxoffice Collection Report – Kerala, Kochi, Trivandrum

Prithviraj Sukumaran’s latest horror thriller Ezra directed by debutant Jay K was released on February 10 in over 105 screens. The movie is getting  highly positive response from everywhere. The film had earned around 17 Lakhs from Cochin multiplexes with an occupancy of about 98%. With this, Ezra now has to its credit the third highest first day occupancy after Dulquer Salmaan’s Kali (99.08%) and Mohanlal’s Pulimurugan (98.71%).

Kerala boxoffice collection

Date Day Collection Gross
10-Feb-2017 1st Day collection 2.69 Crores 2.69 Crores
11-Feb-2017 2nd Day collection 2.83 Crores 5.52 Crores
12-Feb-2017 3rd Day collection 3.01 Crores 8.53 Crores
13-Feb-2017 4th Day collection 1.95 Crores 10.48 Crores
14-Feb-2017 5th Day collection 1.82 Crores 12.30 Crores
15-Feb-2017 6th Day collection 1.45 Crores 13.75 Crores
16-Feb-2017 7th Day collection 1.33 Crores 15.08 Crores
19-Feb-2017 10th Day collection 20.12 Crores
23-Feb-2017 14th Day Collection 21.69 Crores
26-Feb-2017 17th Day Collection 25.20 Crores
10-March-2017 28th Day Collection 29.86 Crores
Final KBO 31.20 Crores

Kochi multiplex collection

Date Day Collection Gross Occupancy
10-Feb-2017 1st Day collection 16.82 Lakhs 16.82 Lakhs 97.28 %
11-Feb-2017 2nd Day collection 14.37 Lakhs 31.19 Lakhs 99.68 %
12-Feb-2017 3rd Day collection 15.73 Lakhs 46.92 Lakhs 99.54 %
13-Feb-2017 4th Day collection 14.02 Lakhs 60.98 Lakhs 91.18 %
14-Feb-2017 5th Day collection 13.20 Lakhs 74.18 Lakhs 90.96 %
15-Feb-2017 6th Day collection 12.57 Lakhs 86.75 Lakhs 77.53 %
16-Feb-2017 7th Day collection 10.32 Lakhs 97.15 Lakhs 68.94 %
17-Feb-2017 8th Day collection 10.91 Lakhs 108.06 Lakhs 67.29 %
18-Feb-2017 9th Day collection 15.93 Lakhs 123.99 Lakhs 89.20 %
19-Feb-2017 10th Day collection 17.41 Lakhs 141.4 Lakhs 92.17 %
20-Feb-2017 11th Day collection 6.95 Lakhs 148.35 Lakhs 39.43 %
21-Feb-2017 12th Day collection 5.87 Lakhs 154.22 Lakhs 35.84 %
22-Feb-2017 13th Day collection 5.41 Lakhs 159.63 Lakhs 30.89 %
23-Feb-2017 14th Day collection 6.21 Lakhs 165.84 Lakhs 41.12 %
24-Feb-2017 15th Day collection 8.27 Lakhs 174.11 Lakhs 81.52 %
25-Feb-2017 16th Day collection 7.62 Lakhs 182.04 Lakhs 74.48 %
26-Feb-2017 17th Day collection 7.23 Lakhs 189.27 Lakhs 67.58 %

Leave a Comment