Highly hyped Mohanlal starrer, Malayalam movie Pulimurugan which has been released on Oct 07, 2016 is getting rave reviews in Kerala box office. The movie has a budget of 25 Crores because of VFX effects used and high voltage stunts by Peter Hein. The movie has been released over 200+ screens in Kerala, is getting positive reviews because of its mass action sequences and Mohanlal. As the earliest report is out it has collected 8.19 lakhs from Ariel Plex from trivandrum and over 15.02 lakhs from Kochi boxoffice. It is expected to cross 3.5 Crores from Kerala Box office from its first day. The movie has collected around 4.06 Crores from Kerala box office on its inital day by beating the record of Kali by far. It is now the first Malayalam film to reach 4 Crore mark in Kerala Boxoffice.
After the first weekend the movie has grossed a whopping ₹12,91,71,746 (12.92 Crores) from Kerala Boxoffice alone, which is an all time highest record so far. It also broken Kabali’s record for highest single day collections in Kerala Boxoffice on the third day after release and also set an impossible record among Malayalam films for single day collections.From rest of the india, the movie has collected 1.45 Crores in 3 days, which makes the all India gross 14.36 Crores. After the first week the film collected 25.43 Crores from Kerala boxoffice and became the highest first week grosser. It has raked up close to 40 Crores after 2 weeks.
It has broken the first weekend record of Cochin Multiplexes by a large margin. The movie collected close to 43 Lakhs in its first 3 days in Kochi Boxoffice. On the 8th day after its release it became the fastest to gross 1 Crores from Kochi Multiplexes.
This Article Include
Kerala Box office Collection
Date | Day | Collection | Gross |
---|---|---|---|
07-Oct-2016 | 1st Day collection | ₹ 4,05,87,933 | 4.06 Crores * |
08-Oct-2016 | 2nd Day collection | ₹ 4,02,80,666 | 8.09 Crores * |
09-Oct-2016 | 3rd Day collection | ₹ 4,83.03,147 | 12.92 Crores * |
10-Oct-2016 | 4th Day Collection | ₹ 4.97 Crores | 17.89 Crores* |
13-Oct-2016 | 7th Day Collection | 25.43 Crores | |
20-Oct-2016 | 14th Day Collection | 39.87 Crores |
*Round figure
Kochi Multiplexes Collection
Date | Day | No. Shows | No. Viewers | Collection | Gross | Occupancy |
---|---|---|---|---|---|---|
07-Oct-2016 | 1st Day collection | 47 | 9,779 | ₹ 15,02,230 | 15.02 Lakhs | 98.77% |
08-Oct-2016 | 2nd Day Collection | 38 | 8,471 | ₹ 13,11,283 | 28.13 Lakhs | 99,38% |
09-Oct-2016 | 3rd Day Collection | 41 | 9,302 | ₹14,79,013 | 42..93 Lakhs | 99.46% |
10-Oct-2016 | 4th Day collection | 44 | 9,544 | ₹15,02,877 | 57.79 Lakhs | 99.50% |
11-Oct-2016 | 5th Day Collection | 45 | 9,572 | ₹15,14,321 | 73.09 Lakhs | 99.52% |
12-Oct-2016 | 6th Day Collection | 45 | 9,516 | ₹15,00,869 | 88.09 Lakhs | 98.94% |
13-Oct-2016 | 7th Day Collection | 21 | 4,346 | ₹6,86,178 | 94.80 Lakhs | 99.06%† |
14-Oct-2016 | 8th Day Collection | 41 | 8,352 | ₹13,16,581 | 1.08 Crores | 86.51 % |
Total | 322 | 68,882 | ₹ 1,08,13,352 | ₹ 1,08,13,352 | 97.51% |
*All figures are approximate. Courtesy: snehasallapam for kochi multiplex collection.
† Harthal Day