Mahesh Narayanan’s directional debut cant be get better than this as his movie Take Off is getting excellent reports from everywhere. The movie released on 24th March was getting a decent opening the first day with an attendance percentage of 70%. But the positive WOM really helped movie to reach over 90% attendance on the second day.
As per the trade analyts the movie has collected 6.10 Lakhs from Kochi Multiplexes on the opening day. The second day it collected close to 7.60 lakhs
Kerala Box office Report
Date | Day | Gross |
---|---|---|
24-Mar-2017 | 1st Day Collection | 1.44 Crores |
30-Mar-2017 | 7th Day Collection | 6.55 Crores |
09-Mar-2017 | 14th day collection | 11.96 Crores |
Kochi Multiplex Collection Report
Date | Day | Gross |
---|---|---|
24-Mar-2017 | 1st Day Collection | 6.10 lakhs |
25-Mar-2017 | 2nd Day Collection | 13.70 lakhs |
27-Mar-2017 | 4th Day collection | 30.68 lakhs |
28-Mar-2017 | 5th Day collection | 38.17 lakhs |
02-Apr-2017 | 10th Day Collection | 73.47 lakhs |
03-Apr-2017 | 11th Day Collection | 78.68 lakhs |
04-Apr-2017 | 12th Day Collection | 83.83 lakhs |
05-Apr-2017 | 13th Day Collection | 89.09 lakhs |
06-Apr-2017 | 14th Day Collection | 92.12 lakhs |
07-Apr-2017 | 15th Day Collection | 95.91 lakhs |
08-Apr-2017 | 16th Day Collection | 1.01 Crore |
09-Apr-2017 | 17th Day Collection | 1.07 Crore |
10-Apr-2017 | 18th Day Collection | 1.12 Crore |
11-Apr-2017 | 19th Day Collection | 1.16 Crore |
12-Apr-2017 | 20th Day Collection | 1.20 Crore |
13-Apr-2017 | 21st Day Collection | 1.25 Crore |
13-Apr-2017 | 22nd Day Collection | 1.26 Crore |
14-Apr-2017 | 23rd Day Collection | 1.27 Crore |
15-Apr-2017 | 24th Day Collection | 1.29 Crore |
16-Apr-2017 | 25th Day Collection | 1.32 Crore |
17-Apr-2017 | 26th Day Collection | 1.34 Crore |
18-Apr-2017 | 27th Day Collection | 1.36 Crore |
19-Apr-2017 | 28th Day Collection | 1.39 Crore |
20-Apr-2017 | 29th Day Collection | 1.41 Crore |
21-Apr-2017 | 30th Day Collection | 1.44 Crore |
23-Apr-2017 | 31st Day Collection | 1.47 Crore |
24-Apr-2017 | 32nd Day Collection | 1.49 Crore |
25-Apr-2017 | 33rd Day Collection | 1.51 Crore |
26-Apr-2017 | 34th Day Collection | 1.53 Crore |
27-Apr-2017 | 35th Day Collection | 1.54 Crore |
28-Apr-2017 | 36th Day Collection | 1.55 Crore |
29-Apr-2017 | 37th Day Collection | 1.57 Crore |
30-Apr-2017 | 38th Day Collection | 1.60 Crore |
12-May-2017 | 50 Days Collection | 1.69 Crore |
Leave a Reply