Sakhavu Box office collection report
Nivin Pauly - Sidhartha Siva team’s political drama Sakhavu, which was released on April 15 in over 190 theaters across India, took a very good opening. Reportedly, Sakhavu becomes the biggest opener for Nivin Pauly with a gross collection of 2.48 Crores. However, the official collection report from producers is awaited. Reportedly, extra midnight shows have been added in many centers. The movie registered an above 96 percent occupancy on the opening day at Cochin multiplexes and collected over 11 lakhs from there. Advance booking status for today’s shows also seems promising.
Kerala Box office
Date | Day | Collection | Gross |
---|---|---|---|
15-Apr-2017 | 1st Day | ₹ 2.43 Crores | ₹ 2.43 Crores |
6-May-2017 | 21 Days | ₹ 9.85 Crores |
Kochi Multiplex Collection
Date | Day | No. Shows | No. Viewers | Collection | Gross | Occupancy |
---|---|---|---|---|---|---|
15-Apr-2017 | 1st Day | 33 | 7,153 | ₹ 11,22,289 | 11.22 Lakhs | 96.77% |
16-Apr-2017 | 2nd Day | 31 | 6,494 | ₹ 10,54,152 | 21.76 Lakhs | 92.10% |
17-Apr-2017 | 3rd Day | 32 | 5,652 | ₹ 8,61,966 | 30.38 Lakhs | 78.09% |
18-Apr-2017 | 4th Day | 34 | 5,534 | ₹ 7,97,382 | 38.36 Lakhs | 74.28% |
19-Apr-2017 | 5th Day | 34 | 4,498 | ₹ 6,77,404 | 45.13 Lakhs | 60.38% |
20-Apr-2017 | 6th Day | 35 | 3,770 | ₹ 5,72,430 | 50.86 Lakhs | 49.18% |
21-Apr-2017 | 7th Day | 31 | 3,207 | ₹ 4,95,741 | 55.81 Lakhs | 47.29% |
22-Apr-2017 | 8th Day | 31 | 4,179 | ₹ 6,44,324 | 62.26 Lakhs | 61.38% |
23-Apr-2017 | 9th Day | 31 | 3,906 | ₹ 6,31,748 | 68.57 Lakhs | 57.37% |
24-Apr-2017 | 10th Day | 30 | 1,662 | ₹ 2,50,654 | 71.08 Lakhs | 25.22% |
25-Apr-2017 | 11th Day | 27 | 1,714 | ₹ 2,39,302 | 73.84 Lakhs | 26.48% |
26-Apr-2017 | 12th Day | 28 | 1,534 | ₹ 2,32,472 | 76.17 Lakhs | 23.43% |
27-Apr-2017 | 13th Day | 27 | 1,183 | ₹ 1,81,969 | 77.99 Lakhs | 19.63% |
28-Apr-2017 | 14th Day | 15 | 779 | ₹ 1,22,637 | 79.21 Lakhs | 27.56% |
29-Apr-2017 | 15th Day | 12 | 909 | ₹ 1,36,327 | 80.57 Lakhs | 43.98% |
30-Apr-2017 | 16th Day | 12 | 1,333 | ₹ 2,03,349 | 82.61 Lakhs | 65.09% |
Kochi Multiplexes Collection Courtesy: Snehasallapam