Malayalam cinema, also known as Mollywood, is a thriving film industry producing many popular films yearly. From romantic comedies to gripping thrillers, Malayalam films have something for everyone. In this article, we will be looking at the highest box office-grossing Malayalam movies by year. We will explore the most successful films and what made them famous.
Highest Box Office Grossing Malayalam Movies By Year
Malayalam cinema has been a significant part of the Indian film industry since its inception in 1928. Over the years, Malayalam movies have garnered a massive following among audiences worldwide. Box office collections are an essential aspect of determining the success of any movie, and Malayalam films have seen some remarkable performances over the years.
According to Wikipedia, ‘Lucifer,’ directed by Prithviraj Sukumaran, holds the top spot with a whopping Rs. 200 crores gross collection worldwide. The political thriller also marked actor Mohanlal’s directorial debut and featured an ensemble cast that included Manju Warrier and Tovino Thomas.
Movie Name | Year | Cast |
---|---|---|
ROMANCHAM | 2023 | Soubin Shahir, |
BhEESHMA PARVAM | 2022 | Mammooty, Soubin shahir, Sreenath Bhasi |
Kurup | 2021 | Dulquer Salman, Indrajith |
ANJAAM PAATHIRA | 2020 | Kunjacko Boban, Ramya Nambeeshann, Sharafudheen |
LUCIFER | 2019 | Mohanlal,Vivek Oberoi, Manju Warrier |
KAYAMKULAM KOCHUNNI | 2018 | Nivin Pauly, Mohanlal |
RAMLEELA | 2017 | Dileep, Prayaga Martin, Siddhique,Radhika |
Pulimurugan (IMDB) | 2016 | Mohanlal, Vinu Mohan, Lal, Suraj Vencharamoodu |
PREMAM | 2015 | Nivin Pauly, Sai Pallavi, Anupama,Sharafuddhin |
BANGLORE DAYS | 2014 | Fahad Faasil, Dulquer Salman, Nivin Pauly, Nazriya |
DRISHYAM | 2013 | Mohanlal, Meena, Kalabhavan Shajon |
MAYAMOHINI | 2012 | Dileep, Biju Menon, Baburaj |
CHRISTIAN BROTHERS | 2011 | Mohanlal, Suresh Gopi, Dileep, Kavya Madhavan |
POKKIRI RAJA | 2010 | Mammootty, Prithviraj, Shreya Saran |
PAZHASSI RAJA | 2009 | Mammootty, Sarath Kumar, Kaniha |
TWENTY 20 | 2008 | Mammootty, Mohanlal, Suresh Gopi, Jayaram, Dileep |
MAYAVI | 2007 | Mammootty, Gopika, Manoj K Jayan |
CLASSMATES | 2006 | Prithviraj, Jayasurya, Kavya Madhavan |
RAJAMANIKYAM | 2005 | Mammootty, Saikumar, Manoj K Jayan |
SETHURAMAYYAR CBI | 2004 | Mammootty |
BALETTAN | 2003 | Mohanlal, Jagathy, Nedumudi Venu |
MEESHA MADHAVAN | 2002 | Dileep, Kavya Madhavan, Jagathy |
RAVANAPRABHU | 2001 | Mohanlal, Vasundhara Das |
NARASIMHAM | 2000 | Mohanlal, Thilakan, Jagathy |
PATHRAM | 1999 | Suresh Gopi, Manju Warrier, Murali |
HARIKRISHNANS | 1998 | Mammootty, Mohanlal |
AARAM THAMPURAAN | 1997 | Mohanlal, Manju Warrier, Saikumar |
HITLER | 1996 | Mammootty, Mukesh, Vani Viswanath |
SPADIKAM | 1995 | Mohanlal, Thilakan, Urvasi |
THENMAVIN KOMBATHU | 1994 | Mohanlal, Sobhana, Nedumudi Venu |
MANICHITRATHAZHU | 1993 | Mohanlal, Suresh Gopi, Sobhana |
VIETNAM COLONY | 1992 | Mohanlal, Innocent, Kanaka |
KILUKKAM | 1991 | Mohanlal, Thilakan, Revathi |
HIS HIGHNESS ABDULLAH | 1990 | Mohanlal, Nedumudi Venu, Gouthami |
RAMJIRAO SPEAKING | 1989 | Mukesh, Sai Kumar, Innocent |
CHITHRAM | 1988 | Mohanlal, Renjini |
IRUPATHAM NOOTTANDU | 1987 | Mohanlal, Suresh Gopi, Ambika |
RAJAVINTE MAKAN | 1986 | Mohanlal, Suresh Gopi, Ambika |
NIRAKKOOTTU | 1985 | Mammootty, Sumalatha, Urvasi |
MY DEAR KUTTICHATHAN | 1984 | Kottarakkara Sreedharan Nair, Dalip Tahil, Alummoodan |
ENTE MAAMAATTUKUTTIY AMMAKKU | 1983 | Bharath Gopi, Mohanlal,Baby shalini |
PADAYOTTAM | 1982 | Prem Nazir, Madhu, Mammootty, Mohanlal |
KOLILAKKAM | 1981 | Jayan, Sukumaran, Madhu, Soman |
ANGADY | 1980 | Jayan, Seema, Sukumaran |
If You’re Hungry For More Content About Your Favorite Actors, Feast Your Eyes On These Additional Articles We’ve Cooked Up For You!
Conclusion
The highest-grossing Malayalam movies by year demonstrate that the popularity of this film genre is growing. Many of these films have strongly influenced other Indian film industries and have also been recognized internationally. By looking at the top-performing films each year, we can gain insight into changes in audience preference and get an idea of what kind of movies are more likely to be successful.
To Learn More About other Entertainment news, Follow Us On Pinterest. We Regularly Post Content Related To This Topic, As Well As Other Interesting Topics.