Puthan Panam Malayalam movie Boxoffice collection report

Megastar Mammootty’s latest movie Puthan Panam directed by master director Ranjith was released on April 12 in over 135 screens. The movie, which is based on recent demonetization issues, has received average reviews from both critics and audience. It is expected that the box office performance of the movie might be average as it was a less hyped movie. However, Puthan Panam has collected Rs 1.83 Crore on its opening day, falling way short of Mammootty’s recent movie The Great Father, which has earned more than 4 Crores*.

At Kochi multiplex the movie got good opening and has collected over 7 lakhs with an occupancy of more than 90%.

Kerala Box office Report

Date Day Gross
12-Apr-2017 1st Day Collection 1.83 Crore
19-Apr-2017 8 Days Collection 4.69 Crores
11-May-2017 30 Days Collection 6.46 Crores

Kochi Multiplex Collection Report

Date Day No. Shows No. Viewers Collection Gross Occupancy
12-Apr-2017 1st Day 27 5,167 ₹ 7,68,801 7.68 Lakhs 91.66%
13-Apr-2017 2nd Day 27 5,237 ₹ 5,09,904 12.79 Lakhs 61.26%
14-Apr-2017 3rd Day 30 3,747 ₹ 6,29,781 19.08 Lakhs 55.09%
15-Apr-2017 4th Day 23 2,282 ₹ 3,51,166 22.59 Lakhs 52.84%
16-Apr-2017 5th Day 23 2,360 ₹ 3,83,590 26.43 Lakhs 54.64%
17-Apr-2017 6th Day 23 1,217 ₹ 1,82,371 28.26 Lakhs 28.48%
18-Apr-2017 7th Day 22 1,180 ₹ 1,64,210 29.58 Lakhs 28.46%
19-Apr-2017 8th Day 20 906 ₹ 1,32,698 31.26 Lakhs 22.80%
20-Apr-2017 9th Day 14 564 ₹ 88,312 32.14 Lakhs 22.80%
21-Apr-2017 10th Day 15 181 ₹ 22,463 32.36 Lakhs 46.17%
22-Apr-2017 11th Day 16 281 ₹ 39,593 32.75 Lakhs 48.19%
23-Apr-2017 12th Day 4 351 ₹ 52,343 32.98 Lakhs 57.92%
24-Apr-2017 13th Day 4 162 ₹ 22,556 33.20 Lakhs 26.73%
25-Apr-2017 14th Day 4 157 ₹ 20,571 33.40 Lakhs 25.91%

* As per the producers

Kochi Multiplexes Collection Courtesy: Forumkeralam

Box office : [Updated] The Great father box office collection

Leave a Comment