Salaar is an upcoming Indian Telugu-language action thriller movie written and directed by Prashanth Neel and produced by Vijay Kiragandur under Hombale Films. It Stars Prabhas As The Titular character, Along With Prithviraj Sukumaran, Shruti Haasan, And Jagapathi Babu.
In honor of Pongal, Netflix India showed off its Telugu lineup. 12 Telugu movies, including Jr. NTR’s Devara, Allu Arjun’s Pushpa 2: The Rule, and Prabhas’ Salaar: Part 1 – Ceasefire, will be available on Netflix India in 2024 after they have been shown in theatres. This article tells you About Salaar OTT Release Date, OTT Platform. Cast, Plot, Trailer And More!
This Article Include
Salaar OTT Release Date
Netflix has bought the digital rights to the action-drama movie Salaar and has announced when it will be available to stream. Fans look forward to watching this movie from the comfort of their homes when Salaar will begin streaming in February 2024 hopefully.
https://www.instagram.com/p/C2HQkUgyDLQ/
Salaar OTT Release Date Details
Movie Name | Salaar |
OTT Platform | Netflix |
OTT Release Date | February |
Theatrical Release Date | 22 December 2023 |
Director | Prashanth Neel |
Language | Telugu And Kannada |
Film Industry | Telugu Movies |
CBFC | U\A |
Genre | Action |
Budget | 250 Crore |
Runtime | 2 Hours 56 Minutes |
Music Director | Ravi Basrur |
Cinematography | Bhuvan Gowda |
Editor | Ujwal Kulkarni |
Producers | Vijay Kiragandur |
Production Company | Hombale Films |
Salaar: Cast And Crew
Prabhas and Shruthi Hasan play the male and female leads, respectively. They are joined by Prithviraj Sukumaran, Jagapathi Babu, Eshwari Rao, Madhu Guruswamy, Sriya Reddy, and others. Prasanth Neel wrote the script and was in charge of making the movie. Under the Hombale Films label, Ravi Basrur made the music, Bhuvan Gowda did the cinematography, and Vijay Kiragandur put it all together.
Story of Salaar
Deva, also known as Salaar (Prabhas), works on the borders of Assam to solve problems affecting the area. The story takes a dramatic turn when Adhya (Shruti Haasan) is handled by a group of people from that area.
Adhya is a teacher who works to help people who are on the outside, and Deva ends up becoming her defender. After 25 years, Deva’s friend Varadaraj Mannaar (Prithviraj Sukumaran) reappears.
If you want to find out more about other entertainment news, take a look at our earlier posts where we’ve included all the details.
- ‘The Raja Saab’ Release Date
- Extra Ordinary Man: Hit or Flop?
- Toxic: Yash’s Explosive Action-Thriller Unveiled
- Pushpa 2 Release Date
The story is set against why Deva lives in Assam with his mother and how the Khansaar region became its own country within India’s borders. Varadaraj Mannaar had problems with the government in his area, so he had to start a ceasefire deal during the election.
Significant events include Deva’s participation in the election and Varadaraj Mannaar’s choice to leave his home country. During the truce, Deva becomes a force for change, and the film looks into how this is related to the Shouryanga festival. The story starts with answering questions about the elections, Deva’s connection to the Shouryanga event, and the movie’s name, Salazar.
Trailer of Salaar
The trailer for Salaar is below:
Salaar: Audience Reception
Part 1 of Salaar The movie Ceasefire came out everywhere on December 22, 2023, in both regular and IMAX versions. A follow-up to the movie, Salaar: Part 2 Shouryanga Parvam, is being made. Reviews ranged from mixed to good, showing that people had different opinions.
Despite this, it was a massive hit at the box office, becoming the highest-grossing Telugu movie 2023. It earned an impressive Rs. 4 crores, making it the fourth highest-earning Indian movie of 2023 and the third most decadent Telugu movie of all time.
It also did very well in the Indian film business, proudly claiming the eleventh spot among the highest-grossing Indian films ever.
Salaar: Cease Fire – Part 1 25 Days Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 90.7 Cr [Te: 66.75 Cr ; Mal: 3.55; Ta: 3.75; Ka: 0.9; Hi: 15.75] |
Day 2 [1st Saturday] | ₹ 56.35 Cr [Te: 34.25 Cr ; Mal: 1.75; Ta: 3.05; Ka: 0.95; Hi: 16.35] |
Day 3 [1st Sunday] | ₹ 62.05 Cr [Te: 35 Cr ; Mal: 1.55; Ta: 3.2; Ka: 1.2; Hi: 21.1] |
Day 4 [1st Monday] | ₹ 46.3 Cr [Te: 27.1 Cr ; Mal: 1.3; Ta: 2.05; Ka: 0.85; Hi: 15] |
Day 5 [1st Tuesday] | ₹ 24.9 Cr [Te: 13.7 Cr ; Mal: 0.7; Ta: 1.1; Ka: 0.3; Hi: 9.1] |
Day 6 [1st Wednesday] | ₹ 15.6 Cr [Te: 5.75 Cr ; Mal: 0.5; Ta: 1.1; Ka: 0.25; Hi: 8] |
Day 7 [1st Thursday] | ₹ 12.1 Cr [Te: 3.5 Cr ; Mal: 0.3; Ta: 0.95; Ka: 0.15; Hi: 7.2] |
Week 1 Collection | ₹ 308 Cr [Te: 186.05 Cr ; Mal: 9.65; Ta: 15.2; Ka: 4.6; Hi: 92.5] |
Day 8 [2nd Friday] | ₹ 9.62 Cr [Te: 2.95 Cr ; Mal: 0.2; Ta: 0.4; Ka: 0.07; Hi: 6] |
Day 9 [2nd Saturday] | ₹ 12.55 Cr [Te: 4.5 Cr ; Mal: 0.22; Ta: 0.45; Ka: 0.13; Hi: 7.25] |
Day 10 [2nd Sunday] | ₹ 15.1 Cr [Te: 4.75 Cr ; Mal: 0.22; Ta: 0.5; Ka: 0.13; Hi: 9.5] |
Day 11 [2nd Monday] | ₹ 16.6 Cr [Te: 7.5 Cr ; Mal: 0.18; Ta: 0.55; Ka: 0.12; Hi: 8.25] |
Day 12 [2nd Tuesday] | ₹ 6.45 Cr [Te: 2 Cr ; Mal: 0.12; Ta: 0.3; Ka: 0.03; Hi: 4] |
Day 13 [2nd Wednesday] | ₹ 5.18 Cr [Te: 1.5 Cr ; Mal: 0.1; Ta: 0.3; Ka: 0.03; Hi: 3.25] |
Day 14 [2nd Thursday] | ₹ 4.6 Cr [Te: 1.25 Cr ; Mal: 0.07; Ta: 0.25; Ka: 0.03; Hi: 3] |
Week 2 Collection | ₹ 70.1 Cr [Te: 24.45 Cr ; Mal: 1.11; Ta: 2.75; Ka: 0.54; Hi: 41.25] |
Day 15 [3rd Friday] | ₹ 3.65 Cr [Te: 0.95 Cr ; Mal: 0.03; Ta: 0.14; Ka: 0.03; Hi: 2.5] |
Day 16 [3rd Saturday] | ₹ 5.45 Cr [Te: 1.4 Cr ; Mal: 0.05; Ta: 0.2; Ka: 0.05; Hi: 3.75] |
Day 17 [3rd Sunday] | ₹ 6.05 Cr [Te: 1.5 Cr ; Mal: 0.08; Ta: 0.25; Ka: 0.07; Hi: 4.15] |
Day 18 [3rd Monday] | ₹ 2.4 Cr [Te: 0.7 Cr ; Mal: 0.03; Ta: 0.14; Ka: 0.03; Hi: 1.5] |
Day 19 [3rd Tuesday] | ₹ 2.2 Cr [Te: 0.65 Cr ; Mal: 0.04; Ta: 0.13; Ka: 0.03; Hi: 1.35] |
Day 20 [3rd Wednesday] | ₹ 2 Cr [Te: 0.55 Cr ; Mal: 0.04; Ta: 0.14; Ka: 0.02; Hi: 1.25] |
Day 21 [3rd Thursday] | ₹ 1.95 Cr [Te: 0.6 Cr ; Mal: 0.01; Ta: 0.13; Ka: 0.01; Hi: 1.2] |
Week 3 Collection | ₹ 23.7 Cr [Te: 6.35 Cr ; Mal: 0.28; Ta: 1.13; Ka: 0.24; Hi: 15.7] |
Day 22 [4th Friday] | ₹ 0.5 Cr [Te: 0.15 Cr ; Hi: 0.35] |
Day 23 [4th Saturday] | ₹ 0.65 Cr [Te: 0.2 Cr ; Hi: 0.45] |
Day 24 [4th Sunday] | ₹ 0.95 Cr [Te: 0.25 Cr ; Hi: 0.7] |
Day 25 [4th Monday] | ₹ 0.55 Cr * early estimates |
Total | ₹ 404.45 Cr |
Our goal was to give you every detail about ‘Salaar OTT‘ in this text. If you notice any errors, comment and let us know your thoughts. We’re keen to hear from you. Keep in touch with Top Movie Rankings for the latest updates.