Aadhi, star kid Pranav Mohanlal’s debut movie as a hero, was released on January 26 and has opened to excellent reports. The movie has got a fantabulous opening at theatres across the state, thanks to the fantastic pre-release promotions by the team. It has grossed over 7.12 Lakhs from Kochi multiplexes with an exceptional occupancy of 99%. This is the highest opening so far for a debutant’s movie. Pranav plays the titular role of Aadhi aka Aditya Mohan, who is an aspiring musician in it. Here is the detailed box-office collection report of the movie.
Worldwide Collection after 50 days
Region | Gross |
---|---|
Kerala | 23.00 Crores |
Rest of India | 1.90 Crores |
GCC | 5.00 Crores |
Rest of the World | 1.20 Crores |
Gross | 31.10 Crores |
Kerala Box Office Collection
Date | Day | Collection | Gross |
---|---|---|---|
26-Jan-2018 | 1st Day Collection | 2.77 Crores | 2.77 Crores |
27-Jan-2018 | 2nd Day Collection | 2.64 Crores | 5.41 Crores |
28-Jan-2018 | 3rd Day Collection | 2.81 Crores | 8.22 Crores |
01-Feb-2018 | 7 Days Collection | 13.22 Crores | |
08-Feb-2018 | 14 Days Collection | 16.63 Crores | |
18-Feb-2018 | 24 Days Collection | 22.03 Crores | |
25-Feb-2018 | 25 Days Collection | 22.91 Crores | |
50 days collection | 23 Crores | ||
Final Gross | 23.70 Crores |
Tamil Nadu Box Office Collection
Days | Gross |
---|---|
3 Days Collection | 13.31 Lakhs |
Kochi Multiplex Box Office Collection
Date | Day | Collection | Gross |
---|---|---|---|
26-Jan-2018 | 1st Day Collection | 7.12 Lakhs | 7.12 Lakhs |
27-Jan-2018 | 2nd Day Collection | 7.00 Lakhs | 14.12 Lakhs |
28-Jan-2018 | 3rd Day Collection | 7.09 Lakhs | 21.21 Lakhs |
29-Jan-2018 | 4th Day Collection | 5.75 Lakhs | 26.92 Lakhs |
17-Feb-2018 | 23rd Day Collection | 3.26 Lakhs | 1.06 Crores |
26 -Feb-2018 | 32nd Day Collection | 0.43 Lakhs | 1.18 Crores |
Leave a Reply