Lucifer Kerala Box Office Collection – Mohanlal, Prithviraj

Much awaited movie of the year, Lucifer, starring Mohanlal in the lead role, which also marks the directorial debut of Prithviraj Sukumaran, was released on March 28 in 400 screens across the state. The movie enjoyed positive response from fans and the critics. Our reviewer said, “Lucifer definitely has pretentious elements in its concept. But why this movie will still work for you is because of the conviction with which the makers have addressed the subject. When they say Stephen is this big, you will buy it and the major reason for that is the actor who plays Stephen Nedumpally.”

Read Full Review

The movie has witnessed excellent footfalls in every releasing centres and opened to good collection. It was raked 6.70 Crores from Kerala , thus become the second highest grosser from Kerala box office. It has grossed around 22 Lakhs from Trivandrum multiplexes with an humongous audience occupancy of 99.99% and around 15 Lakhs from Kochi multiplexes with 99.99% occupancy. Take a look at the Kerala box office collection report of Lucifer.

Kerala Collection

Date Day Collection Gross
28-Mar-2019 1st Day Collection 6.70 Crore 6.70 Crore
29-Mar-2019 2nd Day Collection 5.26 Crore 11.96 Crore
30-Mar-2019 3rd Day Collection 4.73 Crore 16.69 Crore
31-Mar-2019 4th Day Collection 5.33 Crore 22.02 Crore
01-Apr-2019 5th Day Collection 4.19 Crore 26.21 Crore
03-Apr-2019 7 Days Collection 33.22 Crore
06-Apr-2019 10 Days Collection 40.78 Crore
07-Apr-2019 11 Days Collection 42.87 Crore
15-Apr-2019 19 Days Collection 52.94 Crore

Trivandrum Multiplex Collection

Date Day Collection Gross
28-Mar-2019 1st Day Collection 22.11 Lakhs 22.11 Lakhs
31-Mar-2019 4th Day Collection 20.08 Lakhs 76.16 Lakhs
01-Apr-2019 5th Day Collection 12.25 Lakhs 88.40 Lakhs
02-Apr-2019 6th Day Collection 12.38 Lakhs 1.01 Crore
03-Apr-2019 7th Day Collection 11.42 Lakhs 1.13 Crore
05-Apr-2019 9th Day Collection 10.63 Lakhs 1.34 Crore
06-Apr-2019 10th Day Collection 12.53 Lakhs 1.47 Crore
13-Apr-2019 17th Day Collection 8.70 Lakhs 2 Crore

Kochi Multiplex Collection

Date Day Collection Gross
28-Mar-2019 1st Day Collection 15.13 Lakhs 15.13 Lakhs
29-Mar-2019 2nd Day Collection 11.29 Lakhs 26.42 Lakhs
30-Mar-2019 3rd Day Collection 11.40 Lakhs 37.81 Lakhs
31-Mar-2019 4th Day Collection 11.96 Lakhs 49.77 Lakhs
01-Apr-2019 5th Day Collection 10.94 Lakhs 60.72 Lakhs
02-Apr-2019 6th Day Collection 11.80 Lakhs 72.52 Lakhs
03-Apr-2019 7th Day Collection 11.15 Lakhs 83.67 Lakhs
05-Apr-2019 9th Day Collection 7.45 Lakhs 98.79 Lakhs
06-Apr-2019 10th Day Collection 8.09 Lakhs 1.07 Crore
07-Apr-2019 11th Day Collection 8.31 Lakhs 1.15 Crore
14-Apr-2019 18th Day Collection 6.08 Lakhs 1.59 Crore
16-Apr-2019 20th Day Collection 4.80 Lakhs 1.70 Crore
19-Apr-2019 23rd Day Collection 5.22 Lakhs 1.83 Crore
20-Apr-2019 24th Day Collection 4.78 Lakhs 1.88 Crore

Kochi Single Screens Collection

Date Day Collection Gross
28-Mar-2019 1st Day Collection 13.19 Lakhs 13.19 Lakhs
29-Mar-2019 2nd Day Collection 9.82 Lakhs 23.01 Lakhs
30-Mar-2019 3rd Day Collection 10.70 Lakhs 33.71 Lakhs
31-Mar-2019 4th Day Collection 11.42 Lakhs 45.13 Lakhs
01-Apr-2019 5th Day Collection 10.20 Lakhs 55.33 Lakhs
02-Apr-2019 6th Day Collection 10.65 Lakhs 65.99 Lakhs
03-Apr-2019 7th Day Collection 10.12 Lakhs 76.12 Lakhs
05-Apr-2019 9th Day Collection 7.46 Lakhs 96.48 Lakhs
06-Apr-2019 10th Day Collection 8.51 Lakhs 1.05 Crore

Trivandum Single Screens Collection

Date Day Collection Gross
28-Mar-2019 1st Day Collection 40.49 Lakhs 40.49 Lakhs
29-Mar-2019 2nd Day Collection 30.27 Lakhs 70.76 Lakhs
30-Mar-2019 3rd Day Collection 28.17 Lakhs 98.93 Lakhs
31-Mar-2019 4th Day Collection 33.72 Lakhs 1.33 Crore
02-Apr-2019 6th Day Collection 21.24 Lakhs 1.89 Crore
03-Apr-2019 7th Day Collection 19.85 Lakhs 2.09 Crore
05-Apr-2019 9th Day Collection 13.58 Lakhs 2.41 Crore
06-Apr-2019 10th Day Collection 17.80 Lakhs 2.59 Crore
11-Apr-2019 15th Day Collection 7.92 Lakhs 3.18 Crore
14-Apr-2019 18th Day Collection 11.29 Lakhs 3.46 Crore
19-Apr-2019 23rd Day Collection 4.93 Lakhs 3.74 Crore

Ernakulam Single Screens Collection

Date Day Collection Gross
28-Mar-2019 1st Day Collection 26.86 Lakhs 26.86 Lakhs
29-Mar-2019 2nd Day Collection 20.48 Lakhs 47.34 Lakhs
30-Mar-2019 3rd Day Collection 22.74 Lakhs 70.08 Lakhs
31-Mar-2019 4th Day Collection 22.80 Lakhs 92.89 Lakhs
01-Apr-2019 5th Day Collection 20.41 Lakhs 1.13 Crore
02-Apr-2019 6th Day Collection 22 Lakhs 1.35 Crore
03-Apr-2019 7th Day Collection 19.12 Lakhs 1.54 Crore
05-Apr-2019 9th Day Collection 12.90 Lakhs 1.85 Crore
06-Apr-2019 10th Day Collection 15.45 Lakhs 2.01 Crore
11-Apr-2019 15th Day Collection 8.76 Lakhs 2.59 Crore
14-Apr-2019 18th Day Collection 8.24 Lakhs 2.79 Crore
19-Apr-2019 23rd Day Collection 2.23 Lakhs 3.03 Crore

Kollam Single Screens Collection

Date Day Collection Gross
28-Mar-2019 1st Day Collection 19.10 Lakhs 19.10 Lakhs
29-Mar-2019 2nd Day Collection 15.20 Lakhs 34.30 Lakhs
01-Apr-2019 5th Day Collection 13.01 Lakhs 81.03 Lakhs
03-Apr-2019 7th Day Collection 11.02 Lakhs 1.06 Crore
05-Apr-2019 9th Day Collection 7.35 Lakhs 1.22 Crore
06-Apr-2019 10th Day Collection 8.89 Lakhs 1.31 Crore
11-Apr-2019 15th Day Collection 3.85 Lakhs 1.63 Crore
14-Apr-2019 18th Day Collection 6.14 Lakhs 1.72 Crore
19-Apr-2019 23rd Day Collection 3.65 Lakhs 1.94 Crore

Thrissur Single Screens Collection

Date Day Collection Gross
28-Mar-2019 1st Day Collection 9.86 Lakhs 9.86 Lakhs

Leave a Comment