Megastar Mammootty‘s The Great Father has started exceedingly well at Kerala Box office. This much awaited action revenge has got whopping reception at every centers it released in Kerala.
As the initial reports coming out from the Kochi Multiplexes, the movie has got a tremendous opening in the history of Malayalam cinema. The movie has got over 96% occuppancy average in all the theatres in the Kochi. Interestingly at Cinepolis, PVR and Cinemax the movie has marked over 99% occupancy on its opening day.
As per the Prithviraj’s official facebook page the first day collection is 4.31 Crores, which makes the movie the all time first day grosser in Kerala box offfice. Mammootty has annouced on his facebook page that it has collected 20 Crores* from 4 days.
Read: Highest first day show count for Malayalam movies
Kerala Boxoffice
Date | Day | Collection | Gross |
---|---|---|---|
30-Mar-2017 | 1st Day | ₹ 4.31 Crores | ₹ 4.31 Crores* |
Kochi Multiplex Collection
Date | Day | No. Shows | No. Viewers | Collection | Gross | Occupancy |
---|---|---|---|---|---|---|
30-Mar-2017 | 1st Day | 46 | 9,004 | ₹ 13,77,022 | 13.77 Lakhs | 97.8% |
31-Mar-2017 | 2nd Day | 41 | 7,747 | ₹ 12,06,561 | 25.83 Lakhs | 86% |
02-Apr-2017 | 4th Day | 30 | 6,662 | ₹ 10,66,156 | 46.00 Lakhs | 95.59 % |
03-Apr-2017 | 5th Day | 30 | 4,958 | ₹ 7,40,504 | 53.42 Lakhs | 71.14% |
04-Apr-2017 | 6th Day | 30 | 4,871 | ₹ 6,78,623 | 60.19 Lakhs | 69.89% |
05-Apr-2017 | 7th Day | 31 | 4,120 | ₹ 6,24,420 | 66.44 Lakhs | 58.12% |
06-Apr-2017 | 8th Day | 14 | 3,135 | ₹ 4,85,985 | 71.30 Lakhs | 96.16% |
07-Apr-2017 | 9th Day | 25 | 3,200 | ₹ 4,92,120 | 76.22 Lakhs | 58.11% |
08-Apr-2017 | 10th Day | 25 | 3,938 | ₹ 6,06,444 | 82.25 Lakhs | 73.79% |
09-Apr-2017 | 11th Day | 25 | 5,338 | ₹ 7,09,535 | 89.34 Lakhs | 82.71% |
10-Apr-2017 | 12th Day | 25 | 2,441 | ₹ 3,65,183 | 92.99 Lakhs | 46.50% |
Kerala Boxoffice (reliable source)
Date | Day | Collection | Gross |
---|---|---|---|
30-Mar-2017 | 1st Day | ₹ 3.57 Crores | ₹ 3.57 Crores |
31-Mar-2017 | 2nd Day | ₹ 2.90 Crores | ₹ 6.47 Crores |
06-Apr-2017 | 8th Day | ₹ 17.04 Crores | |
08-Apr-2017 | 10th Day | ₹ 19.45 Crores |
Leave a Reply