Malayalam cinema is a part of Indian film that makes movies in the Malayalam language. It is based in the state of Kerala. Some media outlets call it “Mollywood” sometimes.The first Malayalam movie to make more than 1 crore was Aa Rathri, which came out in 1983.Kilukkam, which came out in 1991, was the first Malayalam movie to make more than 5 crore.
The first Malayalam movie to make more than 10 crore was The King, which came out in 1995. The first Malayalam movie to make more than 25 crore was Rajamanikyam, which came out in 2005. The first Malayalam movie to make more than 50 crore and 75 crore was Drishyam, which came out in 2013. The first Malayalam movie to make more than 100 crore was Pulimurugan, which came out in 2016. The Malayalam film 2018: Everyone Is a Hero, which came out in 2023, made more money than Pulimurugan.
On the pages for each movie, you can find the distributor share of the movies or the nett box office collections.
This Article Include
Latest Malayalam Box Office Report (Mollywood)
Movie Name | Gross Worldwide Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Adipurush Review | 214 Crore | 500 Crore | — |
2018 | 184 Crore | 24 Crore | Block Buster |
Kerala Story | 235.48 Crore | 28 Crore | Block Buster |
PS 2 (Kerala) | 19.5 Crore | 250 Crore | Hit |
Pachuvum Athbhuthavilakkum | 10 Crore | 12 Crore | Flop |
PS 2 | 341.95 Crore | 250 Crore | Hit |
Neelavelicham | 1.75 Crore | 6 Crore | Flop |
Vidhuthalai (Kerala) | 1.5 Crore | 25 Crore | Hit |
Pathu Thala (Kerala) | 0.5 Crore | 35 Crore | Flop |
Dasara (Kerala) | 0.65 Crore | 85 Crore | Flop |
Kabzaa (Kerala) | 0.5 Crore | 120 Crore | Flop |
Romancham | 68.21 Crore | 6 Crore | Super Hit |
Christopher | 10.4 Crore | 8 Crore | Average |
Alone | 1.4 Crore | 8 Crore | Flop |
Thankam | 4.1 Crore | 8 Crore | Flop |
Malikkapuram | 46.85 Crore | 12 Crore | Super Hit |
Nanpakal Nerathu Mayakkam | 6.6 Crore | 4 Crore | Hit |
Varisu | 299.18 Crore | 260 Crore | Hit |
Thunivu | 201.09 Crore | 200 Crore | Hit |
Varisu (Kerala) | 11.9 Crore | 260 Crore | Hit |
Thunivu (Kerala) | 3.85 Crore | 200 Crore | Flop |
Kaapa | 18.5 Crore | 14 Crore | Average |
Avatar 2 (Kerala) | 22.14 Crore | 200 Crore | Hit |
Gold | 12.18 Crore | 10 Crore | Average |
Jaya Jaya Jaya Hey | 43.55 Crore | 10 Crore | Super Hit |
Mukundan Unni Associates | 5 Crore | 6 Crore | Flop |
Kooman | 14.75 Crore | 8 Crore | Hit |
Saturday Night | 2.05 Crore | 15 Crore | Flop |
Monster | 9.8 Crore | 20 Crore | Flop |
Padavettu | 4.25 Crore | 18 Crore | Flop |
Rorschach | 39.5 Crore | 20 Crore | Hit |
PS1 | 491.85 Crore | 250 Crore | Blockbuster |
PS1 (Kerala) | 23.15 Crore | 250 Crore | Blockbuster |
Naane Varuvean (Kerala) | 0.85 Crore | 45 Crore | Flop |
Vendhu Thanindhathu Kaadu (Kerala) | 2 Crore | 40 Crore | Flop |
Pathonpatham Noottandu | 10 Crore | 20 Crore | Flop |
Brahmastra (Kerala) | 4.1 Crore | 410 Crore | Flop |
PalthuJanwar | 10 Crore | 8 Crore | Hit |
Thallumalla | 47.65 Crore | 20 Crore | Hit |
Theerppu | 1.9 Crore | 15 Crore | Flop |
NnaThaanCaseKodu | 34.01 Crore | 5 Crore | Super Hit |
Liger ( All Languages) | 70.34 Crore | 110 Crore | Disaster |
Pappan | 30.75 Crore | 15 Crore | Hit |
Sita Ramam (Malayalam ) | 8.5 Crore | 30 Crore | Hit |
Sita Ramam (All Languages) | 97.38 Crore | 30 Crore | Hit |
Vikrant Rona (Malayalam) | 1.76 Crore | 95 Crore | Flop |
Vikrant Rona (All Languages) | 113.9 Crore | 95 Crore | Average |
Malayankunju | 13.42 Crore | 10 Crore | Hit |
Mahaveeryar | 7.17 Crore | 10 Crore | Flop |
Kaduva | 50.75 Crore | 20 Crore | Hit |
Rocketery | 32.75 Crore | 60 Crore | Flop |
Vikram | 447.65 Crore | 150 Crore | All Time Blockbuster |
CBI 5: The Brain | 37 Crores | 15 Crores | Flop |
Jana Gana Mana | 51.8 Crores | 15 Crores | Blockbuster |
Jo and Jo | 25 Crores | 12 Crores | Hit |
KGF Chapter 2 | 1235 Crore | 100 Crore | All Time Blockbuster |
James | 94.2 Crores | 55 Crores | Hit |
Bheeshma Parvam | 122.2 Crores | 15 Crores | Blockbuster |
Super Sharanya | 23 Crores | 15 Crores | Hit |
Aaraattu | 20.15 Crores | 20 Crores | Flop |
Hridayam | 53.1 Crores | 17 Crores | Blockbuster |
Don | 113.56 Crore | 50 Crore | Super Hit |
Kaathu Vaakula Rendu Kadhal | 64.1 Crore | 40 Crore | Hit |
Beast | 237.05 Crore | 150 Crore | Super Hit |
RRR | 1151 Crore | 600 Crore | All Time Blockbuster |
Etharkkum Thunindhavan | 103.42 Crore | 75 Crore | Hit |
Valimai | 200.25 Crore | 150 Crore | Super Hit |
Pushpa | 352 Crore | 180 Crore | Super Hit |
Kurup | 112 Crore | 35 Crore | Super Hit |
List Of Highest-Grossing Malayalam Movies by Year
Year | Title | Director | Studio(s) | Worldwide gross |
---|---|---|---|---|
2023 | 2018 | Jude Anthany Joseph | Kavya Films | ₹200 crore (US$25 million) |
2022 | Bheeshma Parvam | Amal Neerad | Amal Neerad Productions | ₹87 crore (US$11 million) |
2021 | Kurup | Srinath Rajendran | Wayfarer Films | ₹81 crore (US$12.63 million) |
2020 | Anjaam Pathiraa | Midhun Manuel Thomas | Ashiq Usman Production | ₹50 crore (US$6.3 million) |
2019 | Lucifer | Prithviraj Sukumaran | Aashirvad Cinemas | ₹127 crore (US$18.03 million) |
2018 | Kayamkulam Kochunni | Rosshan Andrrews | Sree Gokulam Movies | ₹72 crore (equivalent to ₹82 crore or US$10 million in 2020) |
2017 | Ramaleela | Arun Gopi | Mulakupadam Films | ₹50 crore (equivalent to ₹60 crore or US$7.5 million in 2020) |
2016 | Pulimurugan | Vysakh | Mulakupadam Films | ₹152 crore (equivalent to ₹186 crore or US$23 million in 2020) |
2015 | Premam | Alphonse Puthren | Anwar Rasheed Entertainments | ₹60 crore (US$10.24 million) |
2014 | Bangalore Days | Anjali Menon | Anwar Rasheed Entertainments | ₹45 crore (equivalent to ₹61 crore or US$7.7 million in 2020) |
2013 | Drishyam | Jeethu Joseph | Aashirvad Cinemas | ₹75 crore (equivalent to ₹108 crore or US$14 million in 2020) |
2012 | Mayamohini | Jose Thomas | Color Factory | ₹22 crore (equivalent to ₹35 crore or US$4.4 million in 2020) |
2011 | Christian Brothers | Joshy | Varnachithra Big Screen | ₹28 crore (equivalent to ₹49 crore or US$6.1 million in 2020) |
2010 | Pokkiri Raja | Vysakh | Mulakuppadam Films | ₹16.5 crore (equivalent to ₹31 crore or US$3.9 million in 2020) |
2009 | Kerala Varma Pazhassi Raja | Hariharan | Sree Gokulam Films | ₹24.33 crore (equivalent to ₹52 crore or US$6.5 million in 2020) |
2000 | Narasimham | Shaji Kailas | Aashirvad Cinemas | ₹21 crore (equivalent to ₹74 crore or US$9.2 million in 2020) |
To access the comprehensive compilation of 25 movies, kindly refer to the list of the top-grossing Tamil movies of all time.
The distributor share represents the actual revenue generated by the movie.
Bollywood calculates the nett box office figures, which is why crossover movies will have their earnings reported as nett.
Mollywood movies predominantly release in Kerala, Tamil Nadu, and Karnataka, with dubbed versions reaching Andhra and Telangana. However, a few movies have begun to release pan India.
Disclaimer:
We have gathered information from multiple sources and conducted our own research to compile this list.
Only box office data for Malayalam movies are included in this list.
Please note that the figures provided are approximate, and we cannot guarantee the accuracy of the data. Nevertheless, they serve as a reliable indication of the film(s)’ box-office performance.