Bholaa vs Dasara Box Office Collection: The new movies ‘Bholaa’ with Ajay Devgn and ‘Dasara’ with Nani will keep people glued to the big screen this weekend. Both films did very well at the box office when they came out on March 30, which was the happy day of Ram Navami. Also, experts thought that their business would grow over the weekend.
This Article Include
Bholaa vs Dasara Box Office Collection
The production company SLV Cinemas says that the Telugu star Nani’s movie “Dasara” has made more than Rs 53+ cr (gross) in just two days since it came out. On Tuesday, Ajay Devgn’s movie Bholaa made more than Rs 50 crore at the Indian box office. The first figures say the Ajay Devgn movie earned Rs 53.28 crore by day 6. Bholaa made 11.20 crore rupees on Thursday, 7.40 crore rupees on Friday, 12.20 crore rupees on Saturday, 13.48 crore rupees on Sunday, 4.50 crore rupees on Monday, and about 4.50 crore rupees on Tuesday. The Film Grossed ₹59.68 Cr In It’s First Week Of Release. On Second Week Film Grossed 18.51 Cr. On Third Week Film Grossed 10 Cr.
Bholaa 22 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 11.2 Cr | – |
Day 2 [1st Friday] | ₹ 7.4 Cr | -33.93% |
Day 3 [1st Saturday] | ₹ 12.2 Cr | 64.86% |
Day 4 [1st Sunday] | ₹ 13.48 Cr | 10.49% |
Day 5 [1st Monday] | ₹ 4.5 Cr | -66.62% |
Day 6 [1st Tuesday] | ₹ 4.8 Cr | 6.67% |
Day 7 [1st Wednesday] | ₹ 3.2 Cr | -33.33% |
Day 8 [2nd Thursday] | ₹ 3.2 Cr | 0.00% |
Week 1 Collection | ₹ 59.98 Cr | – |
Day 9 [2nd Friday] | ₹ 3.51 Cr | 9.69% |
Day 10 [2nd Saturday] | ₹ 3.9 Cr | 11.11% |
Day 11 [2nd Sunday] | ₹ 4.9 Cr | 25.64% |
Day 12 [2nd Monday] | ₹ 1.6 Cr | -67.35% |
Day 13 [2nd Tuesday] | ₹ 1.6 Cr | 0.00% |
Day 14 [2nd Wednesday] | ₹ 1.45 Cr | -9.38% |
Day 15 [3rd Thursday] | ₹ 1.55 Cr | 6.90% |
Week 2 Collection | ₹ 18.51 Cr | -69.14% |
Day 16 [3rd Friday] | ₹ 1.75 Cr | 12.90% |
Day 17 [3rd Saturday] | ₹ 1.95 Cr | 11.43% |
Day 18 [3rd Sunday] | ₹ 2.5 Cr | 28.21% |
Day 19 [3rd Monday] | ₹ 1 Cr | -60.00% |
Day 20 [3rd Tuesday] | ₹ 1 Cr | 0.00% |
Day 21 [3rd Wednesday] | ₹ 0.95 Cr | -5.00% |
Day 22 [4th Thursday] | ₹ 0.85 Cr | -10.53% |
Week 3 Collection | ₹ 10 Cr | -45.98% |
Total | ₹ 88.49 Cr |
BHOLAA WORLDWIDE BOX OFFICE COLLECTION
119.80 Crore gross
BHOLAA BUDGET
100 crore
Dasara
Dasara, which stars Nani and Keerthy Suresh, Fil Crossed 100 cr mark. This Is Nani first movie who reach 100 cr club. The new Nani movie made Rs. 92 crores in six days around the world, according to the company that created it, SLV Cinemas. Based on early figures, the movie made Rs 64.80 crore in India in six days. Dasara made 23.20 crore rupees on Thursday, 9.75 crore rupees on Friday, 12.10 crore rupees on Saturday, 12.60 crore rupees on Sunday, 3.65 crore rupees on Monday, and about 3.50 crore rupees on Tuesday. As of Tuesday, Dasara was full 19.54 percent of the time in the Telugu market. The Film Grossed ₹69.1 Cr Cr In It’s First Week Of Release. The Film Grossed ₹8.21 Cr On Second Week. On Third Week Film Grossed ₹ 2.61 Cr.
Dasara 22 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 23.2 Cr [Te: 22.45 Cr ; Ta: 0.1 Cr; Ka: 0.02 Cr; Hi: 0.53 Cr; Mal: 0.1 Cr] | – |
Day 2 [1st Friday] | ₹ 9.75 Cr [Te: 9.16 Cr ; Ta: 0.06 Cr; Ka: 0.02 Cr; Hi: 0.43 Cr; Mal: 0.08 Cr] | -57.97% |
Day 3 [1st Saturday] | ₹ 12.1 Cr [Te: 11.24 Cr ; Ta: 0.1 Cr; Ka: 0.03 Cr; Hi: 0.65 Cr; Mal: 0.08 Cr] | 24.10% |
Day 4 [1st Sunday] | ₹ 12.6 Cr [Te: 11.51 Cr ; Ta: 0.13 Cr; Ka: 0.03 Cr; Hi: 0.85 Cr; Mal: 0.08 Cr] | 4.13% |
Day 5 [1st Monday] | ₹ 3.65 Cr [Te: 3.18 Cr ; Ta: 0.06 Cr; Ka: 0.01 Cr; Hi: 0.37 Cr; Mal: 0.03 Cr] | -71.03% |
Day 6 [1st Tuesday] | ₹ 3.25 Cr [Te: 2.7 Cr ; Ta: 0.09 Cr; Ka: 0.01 Cr; Hi: 0.43 Cr; Mal: 0.02 Cr] | -10.96% |
Day 7 [1st Wednesday] | ₹ 2.5 Cr [Te: 2.08 Cr ; Ta: 0.07 Cr; Ka: 0.01 Cr; Hi: 0.32 Cr; Mal: 0.02 Cr] | -23.08% |
Day 8 [2nd Thursday] | ₹ 2.05 Cr [Te: 1.73 Cr ; Ta: 0.05 Cr; Ka: 0.01 Cr; Hi: 0.25 Cr; Mal: 0.01 Cr] | -18.00% |
Week 1 Collection | ₹ 69.1 Cr [Te: 64.05 Cr ; Ta: 0.66; Ka: 0.14; Hi: 3.83; Mal: 0.42] | – |
Day 9 [2nd Friday] | ₹ 1.7 Cr [Te: 1.46 Cr ; Ta: 0.05 Cr; Hi: 0.19 Cr] | -17.07% |
Day 10 [2nd Saturday] | ₹ 2.15 Cr [Te: 1.85 Cr ; Ta: 0.08 Cr; Hi: 0.22 Cr] | 26.47% |
Day 11 [2nd Sunday] | ₹ 2 Cr [Te: 1.75 Cr ; Ta: 0.05 Cr; Hi: 0.2 Cr] | -6.98% |
Day 12 [2nd Monday] | ₹ 0.7 Cr [Te: 0.64 Cr ; Ta: 0.01 Cr; Hi: 0.05 Cr] | -65.00% |
Day 13 [2nd Tuesday] | ₹ 0.6 Cr [Te: 0.54 Cr ; Ta: 0.01 Cr; Hi: 0.05 Cr] | -14.29% |
Day 14 [2nd Wednesday] | ₹ 0.58 Cr [Te: 0.52 Cr ; Ta: 0.01 Cr; Hi: 0.05 Cr] | -3.33% |
Day 15 [3rd Thursday] | ₹ 0.48 Cr [Te: 0.43 Cr ; Ta: 0.01 Cr; Hi: 0.04 Cr] | -17.24% |
Week 2 Collection | ₹ 8.21 Cr [Te: 7.19 Cr ; Ta: 0.22; Ka: 0; Hi: 0.8; Mal: 0] | -88.12% |
Day 16 [3rd Friday] | ₹ 0.35 Cr [Te: 0.3 Cr ; Ta: 0.01 Cr; Hi: 0.04 Cr] | -27.08% |
Day 17 [3rd Saturday] | ₹ 0.6 Cr [Te: 0.6 Cr ] | 71.43% |
Day 18 [3rd Sunday] | ₹ 0.68 Cr [Te: 0.68 Cr ] | 13.33% |
Day 19 [3rd Monday] | ₹ 0.3 Cr [Te: 0.3 Cr ] | -55.88% |
Day 20 [3rd Tuesday] | ₹ 0.25 Cr [Te: 0.25 Cr ] | -16.67% |
Day 21 [3rd Wednesday] | ₹ 0.23 Cr [Te: 0.23 Cr ] | -8.00% |
Day 22 [4th Thursday] | ₹ 0.2 Cr [Te: 0.2 Cr ] | -13.04% |
Week 3 Collection | ₹ 2.61 Cr [Te: 2.56 Cr ; Ta: 0.01; Ka: 0; Hi: 0.04; Mal: 0] | -68.21% |
Total | ₹ 79.92 Cr [Te: 73.8 Cr ; Ta: 0.89 Cr; Ka: 0.14 Cr; Hi: 4.67 Cr; Mal: 0.42 Cr] |
Dasara Worldwide Collection ₹ 115.50 Cr
Dasara Budget : 60 Crore
About Bholaa
Bholaa is the original remake of the 2013 Tamil movie Kaithi, which was led by Karthi and directed by Lokesh Kanagaraj. The movie is about Bholaa, who goes to see his daughter after being locked up for ten years. Ajay Devgn, Tabu, Amala Paul, Deepak Dobriyal, Sanjay Mishra, Gajraj Rao, and Vineet Kumar play essential parts in the movie, which cost about Rs 100 crore to make.
About Dasara
The film is about a bad guy named Dharani who lives with his grandmother in Telangana’s Veerlapally and steals coal for a job. He spends most of his time with Suryam and Vennela, who are his best friends. Srikanth Odela is in charge of directing the movie, which is set in 1995. The film has important parts for Nani, Keerthy Suresh, Dheekshith Shetty, Samuthirakani, Shine Tom Chacko, and Sai Kumar.
If you would like to gather some more information about these movies, you can check out the following:
- Bholaa OTT Release Date, OTT Rights Price
- Bholaa Box Office Collection [Day 1,2,3,4..]
- Dasara Box Office Collection: All Days [1,2,3,4&…}
- Dasara Telugu Movie Review: Critics Appreciate the Movie as a Mass Entertainer
Conclusion
Thus through the above figures and collection results, we can find that Dasara is showcasing better performance than Bholaa. However there are chances that these figures change , let us wait and find out which movie would create more collection