Is Bholaa a Hit or Flop: Bholaa is an action-thriller movie in Hindi that will be released in India in 2023. It will be directed by Ajay Devgn and made by Ajay Devgn Films, Reliance Entertainment, T-Series Films, and Dram Warrior Pictures. It’s a remake of the Tamil movie Kaithi from 2019. So let’s take a quick look at how much the Bholaa movie budget, when it came out, and whether it was a hit or a flop.
This Article Include
About Bholaa Movie
The Tamil movie Kaithi is what Ajay Devgan’s movie Bhola is based on. In this case, the movie’s story is similar to that of Kaithi. However, the filmmakers made many changes to this movie to make it more entertaining for people all over India.
Ajay Devgan has done something very different with the fight scenes in the film. Action scenes in movies these days are often based on those in Hollywood or the South, but Ajay Devgan’s action scenes are entirely unique.The new movie by Ajay Devgn, Bholaa, was out in theatres on March 30, 2023.
Bholaa Screen Count
The new Ajay Devgn movie Bholaa will be shown on over 2300 screens worldwide. There will be 2000 screens in India, and the other 300 screens will be in other countries.
Country | Screens |
---|---|
India | 2000 Screens |
Overseas | 300 Screens |
Total Worldwide | 2300 Screens |
Bholaa Budget
This movie was done with a total approximate budget of 100 crores. So it will be interesting to see how much money it makes at the box office.
If you would like to go through some other information regarding Bholaa Movie, check out the following:
- Bholaa Movie Critic and Public Review
- Bholaa Box Office Collection Day 1
- Bholaa Box Office Advance Booking Collection Report (3 Days to Go)
- Bholaa Movie Early Review
Bholaa Box Office Collection
Bhola opening day was 3rd highest of 2023 after Pathaan and Tu Jhoothi Main Makkar but is below the expectations for the budget and the fact that Ajay Devgn is coming from Drishyam 2 and this opening is lower than Drishyam 2.
Taran Adarsh, a trade expert, says that Bholaa made Rs 11.20 crore on its first day but only Rs 7.40 crore on its second. This is a significant drop.
Day | India Net Collection |
---|---|
Day 1 [1st Thursday] | ₹ 11.2 Cr |
Day 2 [1st Friday] | ₹ 7.4 Cr |
Day 3 [1st Saturday] | ₹ 12.2 Cr |
Day 4 [1st Sunday] | ₹ 13.48 Cr |
Day 5 [1st Monday] | ₹ 4.5 Cr |
Day 6 [1st Tuesday] | ₹ 4.8 Cr |
Day 7 [1st Wednesday] | ₹ 3.2 Cr |
Day 8 [2nd Thursday] | ₹ 3.2 Cr |
Week 1 Collection | ₹ 59.98 Cr |
Day 9 [2nd Friday] | ₹ 3.51 Cr |
Day 10 [2nd Saturday] | ₹ 3.9 Cr |
Day 11 [2nd Sunday] | ₹ 4.9 Cr |
Day 12 [2nd Monday] | ₹ 1.6 Cr |
Day 13 [2nd Tuesday] | ₹ 1.6 Cr |
Day 14 [2nd Wednesday] | ₹ 1.45 Cr |
Day 15 [3rd Thursday] | ₹ 1.55 Cr |
Week 2 Collection | ₹ 18.51 Cr |
Day 16 [3rd Friday] | ₹ 1.75 Cr |
Day 17 [3rd Saturday] | ₹ 1.95 Cr |
Day 18 [3rd Sunday] | ₹ 2.5 Cr |
Day 19 [3rd Monday] | ₹ 1 Cr |
Day 20 [3rd Tuesday] | ₹ 1 Cr |
Day 21 [3rd Wednesday] | ₹ 0.95 Cr |
Day 22 [4th Thursday] | ₹ 0.85 Cr |
Week 3 Collection | ₹ 10 Cr |
Day 23 [4th Friday] | ₹ 0.1 Cr |
Day 24 [4th Saturday] | ₹ 0.3 Cr |
Day 25 [4th Sunday] | ₹ 0.4 Cr |
Day 26 [4th Monday] | ₹ 0.15 Cr |
Day 27 [4th Tuesday] | ₹ 0.1 Cr |
Day 28 [4th Wednesday] | ₹ 0.1 Cr |
Day 29 [5th Thursday] | ₹ 0.1 Cr |
Week 4 Collection | ₹ 1.25 Cr |
Day 30 [5th Friday] | ₹ 0.05 Cr |
Day 31 [5th Saturday] | ₹ 0.1 Cr |
Day 32 [5th Sunday] | ₹ 0.15 Cr |
Day 33 [5th Monday] | ₹ 0.05 Cr |
Day 34 [5th Tuesday] | ₹ 0.03 Cr |
Day 35 [5th Wednesday] | ₹ 0.03 Cr |
Day 36 [6th Thursday] | ₹ 0.03 Cr |
Week 5 Collection | ₹ 0.44 Cr |
Day 37 [6th Friday] | ₹ 0.01 Cr |
Day 38 [6th Saturday] | ₹ 0.01 Cr |
Day 39 [6th Sunday] | ₹ 0.02 Cr |
Day 40 [6th Monday] | ₹ 0.01 Cr |
Day 41 [6th Tuesday] | ₹ 0.01 Cr |
Day 42 [6th Wednesday] | ₹ 0.01 Cr |
Day 43 [7th Thursday] | ₹ 0.01 Cr |
Week 6 Collection | ₹ 0.08 Cr |
Total | ₹ 90.26 Cr |
India Net Collection = ₹ 90.26 Cr
Worldwide Collection = ₹ 123 Cr
Overseas Collection = ₹ 15 Cr
India Gross Collection = ₹ 108 Cr
Bholaa Budget: ₹ 100 Cr
Bholaa Verdict: Average
Will Bholaa Be A Hit Or Flop?
According to Sacnik, The movie has had a good opening day and has reached around Rs. 90 crore at the domestic box office in India. However, it needs to gross 150 Crores overall to be called a hit. The movie has also hit the century at the worldwide box office in 13 days. Although the film has crossed the budget, it cannot be regarded as a superhit.