After the release of Premam, many box office records has been broken. Some of the recently released Malayalam films already created history by rewriting box office collection records.Surge in ticket charges is the primary reason this. Also audience prefer to watch good movies at theater, which is a positive sign. Let us look at the highest single day gross collections in Kerala Box office.
Movie | Collection | Day |
---|---|---|
Casanova | 2.20cr | 1st Day |
Premam | 2.05cr | 10th Day |
Gangster | 1.90cr | 1st Day |
Peruchazi | 1.90cr | 1st Day |
Baskar the Raskal | 1.80cr | 5th Day |
Premam | 1.80cr | 3rd Day |
Banglore Days | 1.70cr | 3rd Day |
Drishyam | 1.70cr | 4th Day |
Premam | 1.70cr | 2nd Day |
Banglore days | 1.65cr | 1st Day |
Baskar the Raskal | 1.60cr | 1st Day |
Courtesy: ‘Boxoffice of Malayalam Movies’ facebook page
Leave a Reply