After facing multiple hurdles and controversies, epic Malayalam movie Mamangam has hit the screens on December 12. The Mammootty starrer, directed by M Padmakumar, has managed to garner positive response from critics and audience alike. Released in 414 screens across the state, the grand budget movie has got a good opening at the box office. It has minted around 14.15 Lakhs from Kochi multiplexes with an average audience occupancy of 82%.
Read Also: Mamangam Kerala Box Office Collection – Area wise breakup
Here is the worldwide box office collection report of Mamangam.
Worldwide Collection
Region | Collection |
---|---|
Kerala Box Office | 5.25 Crore |
Rest of India (All Versions) | 1.5 Crore |
UAE – GCC | 9.46 Crore |
Overseas | 2.35 Crore |
Gross Collection | 18.56 Crore* |
*All regions are not updated
Kerala Box Office Collection
Date | Days | Collection | Gross |
---|---|---|---|
12-Dec-2019 | 1st Day Collection | 5.25 Crore | 5.25 Crore |
UAE – GCC Box Office Collection
Days | Collection | Gross | |
---|---|---|---|
UAE | Rest of GCC | ||
3 Days Collection | 4.45 Crore | 2.6 Crore | 7.05 Crore |
4 Days Collection | 4.75 Crore | 2.68 Crore | 7.43 Crore |
7 Days Collection | 5.12 Crore | 3.73 Crore | 8.85 Crore |
10 Days Collection | 5.55 Crore | 3.91 Crore | 9.46 Crore |
USA Box Office Collection
Days | Collection | Gross |
---|---|---|
1st Day Collection | $6,660 | $6,660 |
2nd Day Collection | $10,081 | $16,741 |
3rd Day Collection | $16,266 | $33,007 |
4th Day Collection | $12,169 | $45,176 |
Australia Box Office Collection
Days | Collection | Gross |
---|---|---|
1st Day Collection | A$7,733 | A$7,733 |
2nd Day Collection | A$8,431 | A$16,164 |
3rd Day Collection | A$11,130 | A$27,294 |
4th Day Collection | A$10,674 | A$37,968 |
8 Days Collection | A$49,768 |
Karnataka Box Office Collection
Days | Collection | Gross |
---|---|---|
1st Day Collection | 25 Lakhs | 25 Lakhs |
Leave a Reply