Highest grossing Malayalam movies at Kerala box office 2018
Malayalam cinema got off to a good start this year with some movies from debutants such as Dijo Jose Antony (Queen), Pranav Mohanlal and Zakariya (Sudani From Nigeria).Later Mammukka’s Abrahaminte Santhathikal became the highest grosser by collecting around 24 Crores from the Kerala Box office. In October, Nivin Pauly starrer Kayamkulam Kochunni broke all collection records of the year and emerged as the highest grosser. Later in December, two movies, Odiyan and Njan Prakashan, performed fantastically at the box office and became the top grossers. Have look at the list of highest grossing Malayalam movies of 2018 at the Kerala box office.
Movies | Gross Collection |
---|---|
Odiyan | 31.01 Crore |
Njan Prakashan | 27.47 Crore |
Kayamkulam Kochunni | 25.73 Crore |
Abrahaminte Santhathikal | 24.12 Crore |
Aadhi | 23.75 Crore |
Varathan | 23.51 Crore |
Theevandi | 17.83 Crore |
Sudani From Nigeria | 14.20 Crore |
Panchavarna Thatha | 10.04 Crore |
Kuttanadan Marpappa | 9.85 Crore |
Queen | 9.60 Crore |
Aravindante Athidhikal | 9.57 Crore |
Koode | 9.20 Crore |
Kammara Sambhavam | 8.70 Crore |
B Tech | 8.09 Crore |
Uncle | 7.34 Crore |
Captain | 6.50 Crore |
Shikkari Shambu | 5.12 Crore |
We will update this page frequently, so please check back regularly to stay updated.